RASC National Office issues certificates to members who have met their criteria for assigned classes of observation and astro-imaging.
RASC Ottawa Centre recipients are:
Year | Messier Certificate | NGC Certificate | Isabel Williamson Lunar | Explore the Moon | Explore the Universe |
2022 | Dave Anderson | ||||
2021 | |||||
2020 | Robert Millard | Robert Millard | Robert Millard Stephen Brown |
||
2019 | Ingrid de Buda | ||||
2018 | Murray Campbell | ||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | Rick Wagner | ||||
2013 | Yvan Guay | ||||
2012 | |||||
2011 | |||||
2010 | Santosh Gupta Steven Gaudet |
||||
2009 | Anthony MacDonald | ||||
2008 | |||||
2007 | Pat Browne | Larry Burnett | |||
2006 | |||||
2005 | Paul Sheppard Jr. | ||||
2004 | Chris Teron | Goeff Meek | Robert Lavoie | ||
2003 | Jason Colley | ||||
Mike Earl | |||||
Andre Hiotis | |||||
Goeff Meek | |||||
Jennifer Tigner | |||||
2002 | Matthew Weeks | ||||
2001 | Pat Browne | John Douglas | |||
2000 | Roland Prevost | Roland Prevost | |||
Janice Tokar | |||||
1999 | John Douglas | ||||
Richard Taylor | |||||
1998 | Peter Manson | Rick Wagner | |||
Harry Adams | |||||
1997 | Brian McCullough | ||||
1996 | |||||
1995 | Donald Dunn | ||||
Cathy Hall | |||||
1994 | Howard Simkover | ||||
1993 | |||||
1992 | |||||
1991 | |||||
1990 | |||||
1989 | |||||
1988 | |||||
1987 | |||||
1986 | |||||
1985 | |||||
1984 | |||||
1983 | |||||
1982 | |||||
1981 | |||||
1980 | |||||
1979 | |||||
1978 | |||||
1977 | |||||
1976 | |||||
1975 | |||||
1974 | |||||
1973 | |||||
1972 | |||||
1971 | |||||
1970 | |||||
1969 | |||||
1968 | |||||
1967 | |||||
1966 | |||||
1965 | |||||
1964 | |||||
1963 |